Land Rover Range Rover 2016
$65,000
$65,000
Range Rover Autobiography
2016 model
4.4 litre Diesel
Mileage 92000km
Price $65000
Make/Brand | Land Rover |
---|---|
Model | Range Rover |
Year | 2016 |
Body Type | SUV/MPV |
Mileage | 92000 kms |
Condition | Used |
Fuel Type | Diesel |
---|---|
Transmission Type | Automatic |
Engine Size (Litres) | 4.4 |
Colour | brown |
No. of Doors | 5 |
On Offer or Wanted | On Offer |
Eminent Cars
Verified Via:
Member Since: Mar 2017
Number of Active Ads: 9